

Recent Matches
Match | Job | Talent ID | Education | Experience | Personality | ||
---|---|---|---|---|---|---|---|
98% | Senior Software Engineer | 4575 | PhD | 5 years | #ProblemSolver #TeamPlayer | ||
97% | Junior Researcher | 2293 | Bachelor | 3 years | #Analytical #DetailOriented | ||
97% | Quant Trader | 9101 | Master | 4 years | #Patient #RiskManager |
Talent Analytics
Talent Pool
View AllTalent ID | Industry | Position | Overall |
---|---|---|---|
4575 | #Fintech #IT | #Programmer | 9.1 |
1357 | #Finance | #PortfolioManager | 8.9 |
7181 | #AI | #MachineLearningEngineer | 8.8 |
9101 | #AI #DataScience | #DataScientist | 8.7 |
7890 | #DataScience | #Statistician | 8.6 |
9135 | #Entertainment | #ContentCreator | 8.6 |
2293 | #Banking | #Trader | 8.5 |
7913 | #Finance | #ComplianceOfficer | 8.5 |
1023 | #Fintech | #BusinessAnalyst | 8.4 |
3579 | #Healthcare | #HealthDataAnalyst | 8.4 |
9202 | #IT | #WebDeveloper | 8.3 |
8024 | #Retail | #SupplyChainAnalyst | 8.3 |
1121 | #IT | #SoftwareDeveloper | 8.2 |
4680 | #E-commerce | #DigitalMarketingSpecialist | 8.2 |
2468 | #Tech | #DevOpsEngineer | 8.1 |
3141 | #Finance | #Researcher | 8.0 |
5791 | #Telecommunications | #NetworkEngineer | 8.0 |
1246 | #Energy | #EnvironmentalConsultant | 8.0 |
5161 | #Banking #Finance | #Designer | 7.9 |
3456 | #Banking | #RiskManager | 7.8 |
Job Description

Key responsibilities include:
Ensure timely and accurate completion of all fund operational tasks, including post-trade and regulatory compliance checking, trade order placement review, fee and expense settlement.
Participate in system enhancements and user acceptance tests of the fund operational system to improve efficiency and productivity.
Prepare regular reports for internal and external parties, ensuring the timeliness and accuracy of the reports.
Perform other job-related duties or special projects as required.
University graduate in Accounting, Finance, or related subjects.
Professional qualification / student member such as HKICPA (or similar associations) is preferred.
At least 3-4 years of relevant experience in fund accounting and valuation, with 1 to 2 years of supervisory experience.
Attentive to detail, sound interpersonal skills, and a strong analytical mind.
High proficiency in MS Office applications, including Excel and Access.
Good command of written and spoken English and Chinese.
Knowledge of MPF and ORSO products is a plus.
Job Pool
View All






























































